| Monday | Tuesday | Wednesday | Thursday | Friday | |||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | Copeland | Copeland | Copeland | ||||
| 9:30 | Copeland | Visio** | Copeland | Visio** | Copeland | ||
| 10:00 | Visio** | Visio** | Visio** | Visio** | Visio** | ||
| 10:30 | Visio** | Visio** | Visio** | Visio** | Visio** | ||
| 11:00 | Mitchell | Mitchell | |||||
| 11:30 | Mitchell | Mitchell | |||||
| 12:00 | Copeland | Mitchell | Copeland | Mitchell | Copeland | ||
| 12:30 | Copeland | Visio** | Copeland | Visio** | Copeland | ||
| 1:00 | Levesque** | Visio** | Levesque** | Visio** | Levesque** | ||
| 1:30 | Levesque** | Visio** | Levesque** | Visio** | Levesque** | ||
| 2:00 | Mrad** | Mrad** | Mrad** | ||||
| 2:30 | Mrad** | Mrad** | Mrad** | ||||
| 3:00 | Rosenkoetter | ||||||
| 3:30 | Rosenkoetter | ||||||
| 4:00 | Rosenkoetter | ||||||
| 4:30 | Rosenkoetter | ||||||
| 5:00 | Rosenkoetter | ||||||
| 5:30 | |||||||
| 6:00 | Rosenkoetter | ||||||
| 7:00 | Rosenkoetter | Rosenkoetter | |||||
| 8:00 | Rosenkoetter | Rosenkoetter | |||||
| 9:00 | Rosenkoetter | ||||||
Note: White areas indicate times available for reservation
Note: Green shaded areas with professor's names indicate time slots that MAY BE already reserved