| Monday | Tuesday | Wednesday | Thursday | Friday | |||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | Mrad | Mrad | Mrad | ||||
| 9:30 | Mrad | Visio | Mrad | Visio | Mrad | ||
| 10:00 | Visio | Visio | Visio | Visio | Visio | ||
| 10:30 | Visio | Visio | Visio | Visio | Visio | ||
| 11:00 | Mitchell | Mitchell | |||||
| 11:30 | Mitchell | Mitchell | |||||
| 12:00 | Khojasteh | Mitchell | Khojasteh | Mitchell | Khojasteh | ||
| 12:30 | Khojasteh | Visio | Khojasteh | Visio | Khojasteh | ||
| 1:00 | Levesque | Visio | Levesque | Visio | Levesque | ||
| 1:30 | Levesque | Visio | Levesque | Visio | Levesque | ||
| 2:00 | Federman | Mitchell | Federman | Mitchell | Federman | ||
| 2:30 | Federman | Mitchell | Federman | Mitchell | Federman | ||
| 3:00 | Mitchell | Rosenkoetter | Mitchell | ||||
| 3:30 | Rosenkoetter | ||||||
| 4:00 | Rosenkoetter | Rosenkoetter | |||||
| 4:30 | Rosenkoetter | Rosenkoetter | |||||
| 5:00 | Rosenkoetter | ||||||
| 5:30 | Rosenkoetter | ||||||
| 6:00 | Khojasteh | ||||||
| 7:00 | Rosenkoetter | Khojasteh | |||||
| 8:00 | Rosenkoetter | Khojasteh | |||||
| 9:00 | Rosenkoetter | ||||||
Note: White areas indicate times available for reservation
Note: Green shaded areas with professor's names indicate time slots that MAY BE already reserved